Coffee Taste Test Dataset
This into remote CSV file into a Pandas dataframe, and displays it below:
Data Source
| https://raw.githubusercontent.com/chloeph68/skills-introduction-to-github/refs/heads/main/Coffee%20Taste%20Test_cleaned1.csv |
Output
| Age | Cups of coffee per day | How do you brew coffee at home? | What is your favorite coffee drink? | Do you usually ad anything to your cofee | |
|---|---|---|---|---|---|
| 45-54 years old | 2 | Pour over, French press, Espresso | Regular drip coffee | No - just black | Floral |
| 25-34 years old | 2 | Pour over, Espresso | Pour over | No - just black | Floral |
| 35-44 years old | 1 | Pour over | Iced coffee | No - just black | Fruity |
| 45-54 years old | 5 | Pour over, French press | Pour over | No - just black | Full bodied |
| 35-44 years old | 2 | Expresso | Cappuccino | Milky | Floral |
| ... | ... | ... | ... | ... | ... |
| >65 years old | 2 | Coffee brewing machine | Regular drip coffee | Milky, dairy | Chocolate |
| >65 years old | 2 | Coffee brewing machine | Regular drip coffee8 | Milky, dairy | Nuty |
| 18-24 years old | 1 | Latte | Expresso, pod/capsule machine | No - just black | Sweet |
| 25-34 years old | 2 | Pour over | Iced coffee | Milk, dairy alternative | Nutty |
| 25-34 years old | 1 | Pour over | Latte | Milk,dairy | -Chocolate |
3978 rows × 5 columns